Keel Boat 2016 Series
Date | 707 | Class 1&2 | Elite | Class 3 | Squibs | RBOD |
---|---|---|---|---|---|---|
Spring Practice | No Entries | Results | No Entries | No Entries | Results | |
Spring series | Results | Results | Results | Results | Results | |
RNLI race | Results | Results | Results | Results | Results | |
RBOD series | Results | |||||
Jimmy Starling | Results | |||||
Stuart Paul Memorial | Results | Results | Results | Results | Results | Results |
Baldwin Memerial | Results | Results | Results | Results | Results | Results |
July cup | Results | Results | Results | Results | Results | |
Summer series | Results | Results | Results | Results | Results | Results |
Crews Race | Results | Results | Results | Results | Results | Results |
Regatta | Results | |||||
St. Matthew Cup |