Tuesday Night Dinghy Summer Series

BSC

Tuesday Night Dinghy Summer Series

Fast Handicap Fleet

Sailed: 15, Discards: 3, To count: 12, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wk1 R1 Wk1 R2 Wk2 R1 Wk3 R1 Wk3 R2 Wk5 R1 Wk5 R2 Wk6 R1 Wk7 R1 Wk7 R2 Wk8 R1 Wk8 R2 Wk9 R1 Wk9 R2 Wk10 R1 Total Nett
1st Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 1.0 1.0 3.5 1.0 2.0 4.0 (7.0) 5.0 2.0 1.0 (29.0 DNC) (29.0 DNC) 4.0 3.0 1.5 94.0 29.0
2nd Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton Penman   1154 (29.0 DNC) (29.0 DNC) 2.0 2.0 1.0 1.0 3.0 (29.0 DNC) 1.0 2.0 1.0 1.0 1.0 1.0 29.0 DNC 132.0 45.0
3rd Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 (29.0 DNC) (29.0 DNC) 5.0 5.0 5.0 7.0 5.0 4.0 5.0 3.0 (12.0) 9.0 5.0 5.0 6.0 134.0 64.0
4th Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 (29.0 DNC) (29.0 DNC) 7.0 3.0 3.0 (29.0 DNC) 29.0 DNC 3.0 3.0 4.0 3.0 12.0 29.0 DNC 29.0 DNC 7.0 219.0 132.0
5th Fast Handicap   RS200 1345 Jo Tribe Marcus Collingborn 1050 (29.0 DNC) (29.0 DNC) 11.0 8.0 8.0 2.0 1.0 2.0 (29.0 DNC) 29.0 DNC 7.0 7.0 29.0 DNC 29.0 DNC 4.0 224.0 137.0
6th Fast Handicap   ILCA 6 / Laser Radial 214560 Darren Noonan   1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 10.0 6.0 4.0 6.0 8.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 8.0 6.0 29.0 DNC 262.0 175.0
7th Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 7.0 8.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 8.0 6.0 10.0 DNS 29.0 DNC 29.0 DNC 283.0 196.0
8th Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 13.0 RET 29.0 DNC 29.0 DNC 2.0 2.0 3.0 2.0 1.5 284.5 197.5
9th Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Harden 983 (29.0 DNC) (29.0 DNC) 8.0 10.0 4.0 (29.0 DNC) 29.0 DNC 1.0 4.0 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 293.0 206.0
10th Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 6.0 7.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 NSC 317.0 230.0
11th Fast Handicap   MELGES 24 1030 Ben Harden Lucy Harden 995 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 8.0 7.0 7.0 4.0 321.0 234.0
12th Fast Handicap   GRADUATE 3010 Ant Law Paige Gilmore 1100 (29.0 DNC) (29.0 DNC) 9.0 7.0 11.0 5.0 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 324.0 237.0
13th Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 (29.0 DNC) (29.0 DNC) 10.0 9.0 9.0 9.0 10.0 DNS (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 337.0 250.0
14th Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 14.0 15.0 RET 6.0 4.0 29.0 DNC 358.0 271.0
15th Fast Handicap   RS AERO 9 1310 James VanSchargen   1005 (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.0 11.0 29.0 DNC 29.0 DNC 8.0 359.0 272.0
16th Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 (29.0 DNC) (29.0 DNC) 3.5 4.0 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 361.5 274.5
17th Fast Handicap   ILCA 6 / Laser Radial 213598 Lucy Prior   1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 13.0 3.0 29.0 DNC 29.0 DNC 4.0 368.0 281.0
18th Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 (29.0 DNC) (29.0 DNC) 13.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 10.0 29.0 DNC 29.0 DNC 29.0 DNC 381.0 294.0
19th Fast Handicap   RS QUBA 1065 Tim Hancock   1295 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 29.0 DNC 29.0 DNC 11.0 15.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 382.0 295.0
20th Fast Handicap   ILCA 6 / Laser Radial nor Jemmima Cook   1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 385.0 298.0
21st Fast Handicap   BLAZE 854 Malcolm Hutchings   1030 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 9.0 DNS 29.0 DNC 388.0 301.0
22nd Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 5.0 29.0 DNC 29.0 DNC 29.0 DNC 388.0 301.0
23rd Fast Handicap   PHANTOM 1420 Bill Taylor   998 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 10.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 390.0 303.0
24th Fast Handicap   STREAKER 2219 Malcolm Hutchings   1124 (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 13.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 396.0 309.0
25th Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 (29.0 DNC) (29.0 DNC) 14.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 398.0 311.0
26th Fast Handicap   ILCA 6 / Laser Radial 1 Adam Prior   1154 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 407.0 320.0
27th Fast Handicap   ILCA 7 / Laser 161757 Jason Phelps   1104 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 9.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 415.0 328.0
28th Fast Handicap   ILCA 6 / Laser Radial 211921 Hayden Gilmore   1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 13.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 419.0 332.0

regatta Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wk1 R1 Wk2 R1 Wk3 R1 Wk3 R2 Wk6 R1 Wk9 R1 Wk9 R2 Wk10 R1 Total Nett
1st regatta   OPTIMIST 5977 Harrison White   1631 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 1.0 12.0 6.0
2nd regatta   OPTIMIST 133 Harry North   1631 (3.0 DNC) 2.0 2.0 2.0 2.0 1.0 1.0 (3.0 DNC) 16.0 10.0

Slow Handicap Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Wk1 R1 Wk1 R2 Wk2 R1 Wk3 R1 Wk3 R2 Wk5 R1 Wk5 R2 Wk6 R1 Wk7 R1 Wk7 R2 Wk9 R1 Wk9 R2 Wk10 R1 Total Nett
1st Slow Handicap   RS TERA SPORT 2631 Arthur Bullen   1445 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 7.0 DNC 39.0 18.0
2nd Slow Handicap   RS TERA SPORT 2664 Dylan Cross   1445 3.0 3.0 (7.0 DNC) 2.0 2.0 1.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 3.0 1.0 48.0 27.0
3rd Slow Handicap   RS TERA SPORT 2705 Rishi Hancock   1445 2.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 58.0 37.0
4th Slow Handicap   OPTIMIST 5806 Harriet Fletcher 1631 (7.0 DNC) (7.0 DNC) 3.0 4.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 7.0 DNC 69.0 48.0
5th Slow Handicap   RS TERA SPORT 2472 Sophie Cross   1445 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 5.0 DNS 4.0 NSC 4.0 NSC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 RET 4.0 2.0 69.0 48.0
6th Slow Handicap   CADET 8376 Lucy Prior Rory Prior 1455 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 86.0 65.0

Wk1 R1 - Fast Handicap Fleet - 24-06-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 18:39:24 0:19:24 0:15:57 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 18:39:17 0:19:17 0:16:43 2.0

Wk1 R2 - Fast Handicap Fleet - 24-06-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:05:59 0:18:59 0:15:37 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 19:06:08 0:19:08 0:16:35 2.0

Wk2 R1 - Fast Handicap Fleet - 01-07-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 1 Adam Prior   1154 18:57:15 0:37:15 0:32:17 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton Penman   1154 18:59:54 0:39:54 0:34:35 2.0
3 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:02:30 0:42:30 0:34:57 3.5
3 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 18:58:35 0:38:35 0:34:57 3.5
5 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:01:11 0:41:11 0:35:41 5.0
6 Fast Handicap   STREAKER 2219 Malcolm Hutchings   1124 19:00:23 0:40:23 0:35:56 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:02:04 0:42:04 0:36:27 7.0
8 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Harden 983 18:56:14 0:36:14 0:36:52 8.0
9 Fast Handicap   GRADUATE 3010 Ant Law Paige Gilmore 1100 19:00:35 0:40:35 0:36:54 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 19:03:16 0:43:16 0:37:30 10.0
11 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingborn 1050 18:59:36 0:39:36 0:37:43 11.0
12 Fast Handicap   RS AERO 9 1310 James VanSchargen   1005 18:58:00 0:38:00 0:37:49 12.0
13 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 19:05:36 0:45:36 0:39:31 13.0
14 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 19:15:40 0:55:40 0:48:14 14.0

Wk3 R1 - Fast Handicap Fleet - 08-07-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 185903 0:39:03 0:32:07 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton Penman   1154 185730 0:37:30 0:32:30 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 185737 0:37:37 0:32:36 3.0
4 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 185617 0:36:17 0:32:52 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 185830 0:38:30 0:33:22 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 18:59:02 0:39:02 0:33:49 6.0
7 Fast Handicap   GRADUATE 3010 Ant Law Paige Gilmore 1100 185743 0:37:43 0:34:17 7.0
8 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingborn 1050 18:56:30 0:36:30 0:34:46 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 190025 0:40:25 0:35:01 9.0
10 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Harden 983 18:54:42 0:34:42 0:35:18 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 214560 Darren Noonan   1154 19:01:24 0:41:24 0:35:53 11.0

Wk3 R2 - Fast Handicap Fleet - 01-07-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton Penman   1154 19:22:41 0:15:41 0:13:35 1.0
2 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:23:59 0:16:59 0:13:58 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:23:13 0:16:13 0:14:03 3.0
4 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Harden 983 19:20:52 0:13:52 0:14:06 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:23:26 0:16:26 0:14:14 5.0
6 Fast Handicap   ILCA 7 / Laser 161435 Nick Tolhurst   1104 19:22:47 0:15:47 0:14:18 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:23:39 0:16:39 0:14:26 7.0
8 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingborn 1050 19:22:30 0:15:30 0:14:46 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 19:24:19 0:17:19 0:15:00 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 214560 Darren Noonan   1154 19:24:51 0:17:51 0:15:28 10.0
11 Fast Handicap   GRADUATE 3010 Ant Law Paige Gilmore 1100 12:24:09 17:17:09 15:42:52 11.0

Wk5 R1 - Fast Handicap Fleet - 22-07-25 at 18:31:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton Penman   1154 19:02:04 0:36:04 0:31:15 1.0
2 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingborn 1050 18:59:41 0:33:41 0:32:05 2.0
3 Fast Handicap   PHANTOM 1420 Bill Taylor   998 18:58:06 0:32:06 0:32:10 3.0
4 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:07:08 0:41:08 0:33:50 4.0
5 Fast Handicap   GRADUATE 3010 Ant Law Paige Gilmore 1100 19:03:47 0:37:47 0:34:21 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 214560 Darren Noonan   1154 190553 0:39:53 0:34:34 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:06:00 0:40:00 0:34:40 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:06:41 0:40:41 0:35:15 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154 19:09:55 0:43:55 0:38:03 9.0

Wk5 R2 - Fast Handicap Fleet - 22-07-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingborn 1050 19:36:00 0:20:00 0:19:03 1.0
2 Fast Handicap   GRADUATE 3010 Ant Law Paige Gilmore 1100 19:42:37 0:26:37 0:24:12 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton Penman   1154 19:44:55 0:28:55 0:25:03 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 214560 Darren Noonan   1154 194614 0:30:14 0:26:12 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:48:44 0:32:44 0:28:22 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:50:38 0:34:38 0:30:01 6.0
7 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:54:25 0:38:25 0:31:36 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 137106 Oscar Bergfeld   1154   DNS   10.0
8 Fast Handicap   PHANTOM 1420 Bill Taylor   998   RET   10.0

Wk6 R1 - Fast Handicap Fleet - 29-07-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Harden 983 18:40:00 0:20:00 0:20:21 1.0
2 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingborn 1050 18:49:34 0:29:34 0:28:10 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 18:55:47 0:35:47 0:31:00 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:05:20 0:45:20 0:39:17 4.0
5 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:10:54 0:50:54 0:41:52 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 214560 Darren Noonan   1154 19:12:08 0:52:08 0:45:11 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 19:13:05 0:53:05 0:46:00 7.0
8 Fast Handicap   RS QUBA 1065 Tim Hancock   1295 19:20:01 3:00:01 2:19:01 8.0
9 Fast Handicap   ILCA 7 / Laser 161757 Jason Phelps   1104 18:55:32 2:35:32 2:20:53 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154   RET   13.0
10 Fast Handicap   STREAKER 2219 Malcolm Hutchings   1124   RET   13.0
10 Fast Handicap   ILCA 6 / Laser Radial 211921 Hayden Gilmore   1154   RET   13.0

Wk7 R1 - Fast Handicap Fleet - 05-08-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton Penman   1154 18:48:16 0:28:16 0:24:30 1.0
2 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 18:49:52 0:29:52 0:24:34 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 18:49:40 0:29:40 0:25:42 3.0
4 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Harden 983 18:45:23 0:25:23 0:25:49 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 18:49:54 0:29:54 0:25:55 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 18:50:38 0:30:38 0:26:33 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 214560 Darren Noonan   1154   RET   8.0

Wk7 R2 - Fast Handicap Fleet - 05-08-25 at 18:57:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 4 / Laser 4.7 189093 Noah Mathers   1216 19:29:20 0:32:20 0:26:35 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton Penman   1154 19:27:54 0:30:54 0:26:47 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:28:29 0:31:29 0:27:17 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:28:44 0:31:44 0:27:30 4.0
5 Fast Handicap   MERLIN ROCKET 3643 Ben Harden Lucy Harden 983 19:24:37 0:27:37 0:28:06 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154   RET   7.0

Wk8 R1 - Fast Handicap Fleet - 12-08-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton Penman   1154 18:53:13 0:33:13 0:28:47 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 18:55:06 0:35:06 0:30:25 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 18:56:08 0:36:08 0:31:19 3.0
4 Fast Handicap   ILCA 6 / Laser Radial nor Jemmima Cook   1154 18:56:27 0:36:27 0:31:35 4.0
5 Fast Handicap   MELGES 24 1030 Ben Harden Lucy Harden 995 18:51:47 0:31:47 0:31:57 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 18:56:55 0:36:55 0:31:59 6.0
7 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingborn 1050 18:53:49 0:33:49 0:32:12 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 18:57:43 0:37:43 0:32:41 8.0
9 Fast Handicap   RS AERO 9 1310 James VanSchargen   1005 18:53:04 0:33:04 0:32:54 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 18:59:19 0:39:19 0:34:04 10.0
11 Fast Handicap   RS QUBA 1065 Tim Hancock   1295 19:04:14 0:44:14 0:34:09 11.0
12 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 18:59:46 0:39:46 0:34:28 12.0
13 Fast Handicap   ILCA 6 / Laser Radial 213598 Lucy Prior   1154 18:59:57 0:39:57 0:34:37 13.0
14 Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154 19:25:00 1:05:00 0:56:20 14.0

Wk8 R2 - Fast Handicap Fleet - 12-08-25 at 19.06:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton Penman   1154 19:28:04 0:22:04 0:19:07 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 19:28:31 0:22:31 0:19:31 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 213598 Lucy Prior   1154 19:29:33 0:23:33 0:20:24 3.0
4 Fast Handicap   ILCA 6 / Laser Radial nor Jemmima Cook   1154 19:29:53 0:23:53 0:20:42 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 144640 Nick Wood   1154 19:30:04 0:24:04 0:20:51 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 189090 Florence   1154 19:30:14 0:24:14 0:21:00 6.0
7 Fast Handicap   RS200 1345 Jo Tribe Marcus Collingborn 1050 19:28:10 0:22:10 0:21:07 7.0
8 Fast Handicap   MELGES 24 1030 Ben Harden Lucy Harden 995 19:27:06 0:21:06 0:21:12 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:30:41 0:24:41 0:21:23 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 209958 David Harris   1154 19:30:54 0:24:54 0:21:35 10.0
11 Fast Handicap   RS AERO 9 1310 James VanSchargen   1005 19:27:57 0:21:57 0:21:50 11.0
12 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:31:47 0:25:47 0:22:21 12.0
13 Fast Handicap   ILCA 6 / Laser Radial 221322 George Hutcheon   1154   RET   15.0
13 Fast Handicap   RS QUBA 1065 Tim Hancock   1295   RET   15.0

Wk9 R1 - Fast Handicap Fleet - 19-08-25 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton Penman   1154 18:56:26 0:36:26 0:31:34 1.0
2 Fast Handicap   BLAZE 854 Malcolm Hutchings   1030 18:52:56 0:32:56 0:31:58 2.0
