Tuesday Night Dinghy Spring Series

BSC

2026 Dinghy President's Trophy

Fast Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 Total Nett
1st Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 1.0 1.0 1.0
2nd Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 2.0 2.0 2.0
3rd Fast Handicap   ILCA 7 / Laser 211921 Adam Prior   1104 3.0 3.0 3.0
4th Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 4.0 4.0 4.0
5th Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 5.0 5.0 5.0
6th Fast Handicap   Zen 100 Ant law   1110 6.0 6.0 6.0
7th Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 7.0 7.0 7.0
8th Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 8.0 8.0 8.0
9th Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 9.0 9.0 9.0
10th Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 10.0 10.0 10.0
11th Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 11.0 11.0 11.0
12th Fast Handicap   ILCA 6/ Laser Radial 132128 Tim Hancock   1154 12.0 12.0 12.0

R1 - Fast Handicap Fleet - 08-04-25 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 190000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 19:12:43 0:52:43 0:45:41 1.0
2 Fast Handicap   ILCA 6/ Laser Radial 210368 Noah Mathers   1154 19:13:54 0:53:54 0:46:42 2.0
3 Fast Handicap   ILCA 7 / Laser 211921 Adam Prior   1104 19:12:04 0:52:04 0:47:10 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 19:14:40 0:54:40 0:47:22 4.0
5 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 19:15:21 0:55:21 0:47:58 5.0
6 Fast Handicap   Zen 100 Ant law   1110 191340 0:53:40 0:48:21 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:16:55 0:56:55 0:49:19 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:16:58 0:56:58 0:49:22 8.0
9 Fast Handicap   ILCA 6 / Laser Radial 210405 Gareth Richard   1154 19:17:07 0:57:07 0:49:30 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 133330 Andy Dodd   1154 19:18:27 0:58:27 0:50:39 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 19:19:03 0:59:03 0:51:10 11.0
12 Fast Handicap   ILCA 6/ Laser Radial 132128 Tim Hancock   1154 193948 1:19:48 1:09:09 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com