Tuesday Night Dinghy Spring Series

BSC

Results are provisional as of 20:53 on June 9, 2026

Fast Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY R1 Total Nett
1st Fast Handicap   BLAZE 858 Nick Tolhurst   1030 1.0 1.0 1.0
2nd Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 2.0 2.0 2.0
3rd Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 3.0 3.0 3.0
4th Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 4.0 4.0 4.0
5th Fast Handicap   ILCA 7 / Laser 211921 Adam Prior   1104 5.0 5.0 5.0
6th Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 6.0 6.0 6.0
7th Fast Handicap   ILCA 6 / Laser Radial 209453 Fred Brown   1154 7.0 7.0 7.0
8th Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 8.0 8.0 8.0
9th Fast Handicap   Zen 100 Ant law   1110 9.0 9.0 9.0
10th Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 10.0 10.0 10.0
11th Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1218 13.0 DNF 13.0 13.0
11th Fast Handicap   PHANTOM 1464 Bill Taylor   998 13.0 DNF 13.0 13.0

R1 - Fast Handicap Fleet - 07-04-2026 at 18:20:00

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Fast Handicap   BLAZE 858 Nick Tolhurst   1030 18:55:58 0:35:58 0:34:55 1.0
2 Fast Handicap   ILCA 6 / Laser Radial 209087 James Hutton-Penman   1154 19:01:36 0:41:36 0:36:03 2.0
3 Fast Handicap   ILCA 6 / Laser Radial 216115 Keith Gilmore   1154 19:01:48 0:41:48 0:36:13 3.0
4 Fast Handicap   ILCA 6 / Laser Radial 166594 Richard Shepherd   1154 19:02:11 0:42:11 0:36:33 4.0
5 Fast Handicap   ILCA 7 / Laser 211921 Adam Prior   1104 19:00:32 0:40:32 0:36:43 5.0
6 Fast Handicap   ILCA 6 / Laser Radial 221487 Nick Peel   1154 19:03:25 0:43:25 0:37:37 6.0
7 Fast Handicap   ILCA 6 / Laser Radial 209453 Fred Brown   1154 19:04:32 0:44:32 0:38:35 7.0
8 Fast Handicap   ILCA 6 / Laser Radial 220517 Nick Hutton-Penman   1154 19:05:04 0:45:04 0:39:03 8.0
9 Fast Handicap   Zen 100 Ant law   1110 19:04:44 0:44:44 0:40:18 9.0
10 Fast Handicap   ILCA 6 / Laser Radial 178768 Adam North   1154 19:11:10 0:51:10 0:44:20 10.0
11 Fast Handicap   ILCA 6 / Laser Radial 151234 Gracie   1218   DNF   13.0
11 Fast Handicap   PHANTOM 1464 Bill Taylor   998   DNF   13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com