Class 3 Crew Race

Burnham Sailing Club

Class 3 Crew Race

707 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett
1st 707 Red Rooster   PA BSC Phil Aspinall   941 0.0 0.0
1st 707 Mr Magoo   RC BSC Roger Cockram   941 0.0 0.0
1st 707 Foghorn Leghorn   CA BSC Carl Anderson   941 0.0 0.0
1st 707 Penelope Pitstop   SA BSC Scarlet Anderson   941 0.0 0.0

Class 3 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st Class 3 Sorceror   8887 BSC Hannah Harden   877 1.0 1.0 1.0
2nd Class 3 Ophella   5772 BSC Katy Gooch   1017 2.0 2.0 2.0
3rd Class 3 Traigh   8869 BSC Jeff Welsh   975 3.0 3.0 3.0
4th Class 3 Cezanne   7107 BSC Barnaby,Steve,Jamie,Kate   941 4.0 4.0 4.0
5th Class 3 Gigi   EC9   Rufus Whiteford   1070 11.0 DNC 11.0 11.0
5th Class 3     EC2       1070 11.0 DNC 11.0 11.0
5th Class 3 Mantra   6701 BSC Phillip Harbott   944 11.0 DNC 11.0 11.0
5th Class 3 Elfin   6145 BSC Martin Smith   913 11.0 DNC 11.0 11.0
5th Class 3 Sparkler   110 BSC Tom Adams   963 11.0 DNC 11.0 11.0
5th Class 3 Beagles Run   3136 BSC Charlie Ball   943 11.0 DNC 11.0 11.0

R1 - Class 3 Fleet - 09-Sep-2026 at 182000

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 3 Sorceror   8887 BSC Hannah Harden   877 18:48:12 0:28:12 0:32:09 1.0
2 Class 3 Ophella   5772 BSC Katy Gooch   1017 18:59:00 0:39:00 0:38:21 2.0
3 Class 3 Traigh   8869 BSC Jeff Welsh   975 19:02:41 0:42:41 0:43:47 3.0
4 Class 3 Cezanne   7107 BSC Barnaby,Steve,Jamie,Kate   941 19:07:20 0:47:20 0:50:18 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com