Class 3 Summer Series

Burnham Sailing Club

Class 3 Summer Series

707 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Total Nett
1st 707 Red Rooster   PA BSC Phil Aspinall   941 0.0 0.0
1st 707 Mr Magoo   RC BSC Roger Cockram   941 0.0 0.0
1st 707 Foghorn Leghorn   CA BSC Carl Anderson   941 0.0 0.0
1st 707 Penelope Pitstop   SA BSC Scarlet Anderson   941 0.0 0.0

Class 3 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st Class 3 Cezanne   7107 BSC Doddsy   941 1.0 1.0 1.0
2nd Class 3 Sorceror   8887 BSC Digger Harden   877 2.0 2.0 2.0
3rd Class 3 Elfin   6145 BSC Martin Smith   913 3.0 3.0 3.0
4th Class 3 Mantra   6701 BSC Phillip Harbott   944 4.0 4.0 4.0
5th Class 3 Traigh   8869 BSC Dan Tribe   975 5.0 5.0 5.0
6th Class 3 Beagles Run   3136 BSC Charlie Ball   943 6.0 6.0 6.0
7th Class 3 Sparkler   110 BSC Tom Adams   963 10.0 DNC 10.0 10.0
7th Class 3 Ophella   5772 BSC Richard Moore   1017 10.0 DNC 10.0 10.0
7th Class 3 Carina   JVS BSC James VanShagen   963 10.0 DNC 10.0 10.0

R1 - Class 3 Fleet - 29-Jul-2026 at 182000

Start: Start 1, Finishes: Finish time, Time: 182000
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Class 3 Cezanne   7107 BSC Doddsy   941 19:42:20 1:22:20 1:27:30 1.0
2 Class 3 Sorceror   8887 BSC Digger Harden   877 19:37:46 1:17:46 1:28:40 2.0
3 Class 3 Elfin   6145 BSC Martin Smith   913 19:43:58 1:23:58 1:31:58 3.0
4 Class 3 Mantra   6701 BSC Phillip Harbott   944 19:47:42 1:27:42 1:32:54 4.0
5 Class 3 Traigh   8869 BSC Dan Tribe   975 19:53:47 1:33:47 1:36:11 5.0
6 Class 3 Beagles Run   3136 BSC Charlie Ball   943 20:26:02 2:06:02 2:13:39 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com